| NOTE 16 - OPERATING LEASE (Detail Narrative) (USD $) | 12 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | Oct. 15, 2012 | |
| Note 16 - Operating Lease Detail Narrative | ||||
| Monthy rent fee | $ 2,040 | $ 1,920 | $ 1,800 | |
| Monthly sublease in Las Vegas, Nevada | 3,000 | |||
| Security deposit for the sublease in Las Vegas, Nevada | $ 3,000 | |||
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Rental expense incurred for leased assets including furniture and equipment which has not been recognized in costs and expenses applicable to sales and revenues; for example, cost of goods sold or other operating costs and expenses. No definition available. 
 |