|
Balance Sheets (Parenthetical) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Statement of Financial Position [Abstract] | ||
| Common stock, par value | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 50,000,000 | 50,000,000 |
| Common stock, shares issued | 30,599,417 | 30,599,417 |
| Common stock, shares outstanding | 28,666,084 | 28,666,084 |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|