Quarterly report pursuant to Section 13 or 15(d)

NOTE 8 - COMMON STOCK PURCHASE WARRANTS (Schedule of activity of warrants) (Details)

v3.5.0.2
NOTE 8 - COMMON STOCK PURCHASE WARRANTS (Schedule of activity of warrants) (Details) - Warrant [Member]
9 Months Ended
Sep. 30, 2016
$ / shares
shares
Number of Warrants  
Outstanding at the beginning of the year | shares 609,340
Warrants expired | shares (5,250)
Warrants issued with debt or debt modifications | shares 3,002,000
Warrants exchanged for common stock | shares (5,250)
Outstanding at end of period | shares 3,600,840
Exercisable at end of period | shares 3,600,840
Weighted Avg. Exercise Price  
Outstanding at the beginning of the year | $ / shares $ 0.54
Warrants expired | $ / shares 6.67
Warrants issued with debt or debt modifications | $ / shares 0.35
Warrants exchanged for common stock | $ / shares 6.67
Outstanding at end of period | $ / shares 0.36
Exercisable at end of period | $ / shares $ 0.36
Remaining Contractual Life (Years)  
Outstanding at the beginning of the year 4 years 3 months
Warrants issued with debt or debt modifications 4 years 4 months 6 days
Outstanding at end of period 4 years 3 months
Exercisable at end of period 4 years 3 months