NOTE 17 - FAIR VALUE MEASUREMENTS (Details) - USD ($) |
Dec. 31, 2017 |
Dec. 31, 2016 |
---|---|---|
Liabilities: | ||
Liability for warrant derivative instruments | $ 793,099 | |
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | ||
Liabilities: | ||
Liability for warrant derivative instruments | ||
Significant Other Observable Inputs (Level 2) [Member] | ||
Liabilities: | ||
Liability for warrant derivative instruments | ||
Significant Unobservable Inputs (Level 3) [Member] | ||
Liabilities: | ||
Liability for warrant derivative instruments | $ 793,099 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregation of the liabilities reported on the balance sheet measured at fair value on a recurring basis by the entity. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|