STATEMENTS OF CHANGES IN STOCKHOLDER'S EQUITY (Unaudited) - USD ($) |
Preferred Stock B [Member] |
Preferred Stock C [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2020 | $ 1,705,000 | $ 3,536 | $ 39,820,874 | $ (39,488,150) | $ (157,452) | $ 1,883,808 | |
Beginning balance, shares at Dec. 31, 2020 | 1,705 | 3,535,339 | |||||
Series C preferred stock issued | $ 4,500,000 | 4,500,000 | |||||
Series C preferred converted to common stock, shares | 4,500 | ||||||
Stock options compensation | 76,301 | 76,301 | |||||
Net loss | (406,023) | (406,023) | |||||
Ending balance, value at Mar. 31, 2021 | $ 1,705,000 | $ 4,500,000 | $ 3,536 | 39,897,175 | (39,894,173) | (157,452) | 6,054,086 |
Ending balance, Shares at Mar. 31, 2021 | 1,705 | 4,500 | 3,535,339 | ||||
Stock options compensation | 76,862 | 76,862 | |||||
Common stock issued for cash less warrants exercised | $ 50 | (50) | |||||
Common stock issued for cash less warrants exercised, shares | 50,588 | ||||||
Net loss | (2,952,880) | (2,952,880) | |||||
Ending balance, value at Jun. 30, 2021 | $ 1,705,000 | $ 4,500,000 | $ 3,586 | 39,973,987 | (42,847,053) | (157,452) | 3,178,068 |
Ending balance, Shares at Jun. 30, 2021 | 1,705 | 4,500 | 3,585,927 | ||||
Beginning balance, value at Dec. 31, 2021 | $ 851,000 | $ 2,500,000 | $ 4,111 | 43,080,877 | (45,497,051) | (157,452) | 781,485 |
Beginning balance, shares at Dec. 31, 2021 | 851 | 2,500 | 4,111,047 | ||||
Series C preferred stock issued | $ (2,500,000) | $ 455 | 2,499,545 | ||||
Series C preferred converted to common stock, shares | (2,500) | 454,546 | |||||
Stock options compensation | 250,577 | 250,577 | |||||
Common stock issued for cash | $ 1,524 | 6,093,476 | 6,095,000 | ||||
Common stock issued for cash, shares | 1,523,750 | ||||||
Stock issuance cost | (576,650) | (576,650) | |||||
Stock issued for services | $ 7 | 39,993 | 40,000 | ||||
Stock issued for services , shares | 7,198 | ||||||
Net loss | (2,644,616) | (2,644,616) | |||||
Ending balance, value at Mar. 31, 2022 | $ 851,000 | $ 6,097 | 51,387,818 | (48,141,667) | (157,452) | 3,945,796 | |
Ending balance, Shares at Mar. 31, 2022 | 851 | 6,096,541 | |||||
Stock options compensation | 188,232 | 188,232 | |||||
Stock issued for services | $ 10 | 39,990 | 40,000 | ||||
Stock issued for services , shares | 10,668 | ||||||
Net loss | (1,342,672) | (1,342,672) | |||||
Ending balance, value at Jun. 30, 2022 | $ 851,000 | $ 6,106 | $ 51,616,040 | $ (49,484,339) | $ (157,452) | $ 2,831,356 | |
Ending balance, Shares at Jun. 30, 2022 | 851 | 6,107,209 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|