STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Preferred Stock B [Member] |
Preferred Stock C [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2019 | $ 1,705,000 | $ 1,982 | $ 31,063,915 | $ (32,740,715) | $ (157,452) | $ (127,270) | |
Beginning balance, Shares at Dec. 31, 2019 | 1,705 | 1,982,039 | |||||
Common stock issued | $ 1,542 | 9,251,586 | 9,253,128 | ||||
Common stock issued, shares | 1,542,188 | ||||||
Stock options granted to employees | 8,100 | 8,100 | |||||
Stock issuance cost | (1,001,885) | (1,001,885) | |||||
Common stock issued for services | $ 2 | 7,498 | 7,500 | ||||
Common stock issued for services, shares | 1,611 | ||||||
Net Loss | (2,147,049) | (2,147,049) | |||||
Ending balance, value at Mar. 31, 2020 | $ 1,705,000 | $ 3,526 | 39,329,214 | (34,887,764) | (157,452) | 5,992,524 | |
End balance, Shares at Mar. 31, 2020 | 1,705 | 3,525,838 | |||||
Modification of employee stock options | 102,800 | 102,800 | |||||
Stock options granted to employees | 88,170 | 88,170 | |||||
Common stock issued for services | $ 2 | 7,498 | 7,500 | ||||
Common stock issued for services, shares | 1,632 | ||||||
Net Loss | (1,465,889) | (1,465,889) | |||||
Ending balance, value at Jun. 30, 2020 | $ 1,705,000 | $ 3,528 | 39,527,682 | (36,353,653) | (157,452) | 4,725,105 | |
End balance, Shares at Jun. 30, 2020 | 1,705 | 3,527,470 | |||||
Beginning balance, value at Dec. 31, 2020 | $ 1,705,000 | $ 3,536 | 39,820,874 | (39,488,150) | (157,452) | 1,883,808 | |
Beginning balance, Shares at Dec. 31, 2020 | 1,705 | 3,535,339 | |||||
Stock options granted to employees | 76,301 | 76,301 | |||||
Series C preferred stock issued | $ 4,500,000 | 4,500,000 | |||||
Series C preferred stock issued, Shares | 4,500 | ||||||
Net Loss | (406,023) | (406,023) | |||||
Ending balance, value at Mar. 31, 2021 | $ 1,705,000 | $ 4,500,000 | $ 3,536 | 39,897,175 | (39,894,173) | (157,452) | 6,054,086 |
End balance, Shares at Mar. 31, 2021 | 1,705 | 4,500 | 3,535,339 | ||||
Stock options granted to employees | 76,862 | 76,862 | |||||
Net Loss | $ (2,952,880) | $ (2,952,880) | |||||
Commons stock issued for cash less warrants exercised | 50 | (50) | |||||
Commons stock issued for cash less warrants exercised, Shares | 50,588 | ||||||
Ending balance, value at Jun. 30, 2021 | $ 1,705,000 | $ 4,500,000 | $ 3,586 | $ 39,973,987 | $ (42,847,053) | $ (157,452) | $ 3,178,068 |
End balance, Shares at Jun. 30, 2021 | 1,705 | 4,500 | 3,585,927 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|