NOTE 17 - INCOME TAXES - Income Tax (loss) - Federal statutory rate (Details)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Income Tax Disclosure [Abstract] | ||
Income tax (loss) at federal statutory rate | (3400.00%)iosa_IncomeTaxLossAtFederalStatutoryRate | (3400.00%)iosa_IncomeTaxLossAtFederalStatutoryRate |
State taxes, net of federal benefit | (363.00%)iosa_StateTaxesNetOfFederalBenefit | (363.00%)iosa_StateTaxesNetOfFederalBenefit |
Nondeductible items | (550.00%)iosa_NondeductibleItems | (9337.00%)iosa_NondeductibleItems |
Changes in valuation allowance | 3210.00%iosa_ChangesInValuationAllowance | 13100.00%iosa_ChangesInValuationAllowance |
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Details
|