| 
           NATURE OF OPERATIONS AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Concentration Risk) (Details) 
         | 
        12 Months Ended | |
|---|---|---|
| 
           Dec. 31, 2013 
         | 
        
           Dec. 31, 2012 
         | 
      |
| 
           Sales Revenue, Services, Net [Member] | Customer A [Member] 
         | 
        ||
| Concentration Risk [Line Items] | ||
| Concentration Risk, Percentage | 49.00% | 48.00% | 
| 
           Sales Revenue, Services, Net [Member] | Customer B [Member] 
         | 
        ||
| Concentration Risk [Line Items] | ||
| Concentration Risk, Percentage | 18.00% | 17.00% | 
| 
           Sales Revenue, Services, Net [Member] | Customer C [Member] 
         | 
        ||
| Concentration Risk [Line Items] | ||
| Concentration Risk, Percentage | 14.00% | |
| 
           Accounts Receivable [Member] | Customer A [Member] 
         | 
        ||
| Concentration Risk [Line Items] | ||
| Concentration Risk, Percentage | 68.00% | 90.00% | 
| 
           Accounts Receivable [Member] | Customer B [Member] 
         | 
        ||
| Concentration Risk [Line Items] | ||
| Concentration Risk, Percentage | 22.00% | |
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Definition 
          For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  |