| Note 4 - COMPUTER SOFTWARE DEVELOPMENT FOR INTERNAL USE (Detail) (USD $) | Sep. 30, 2012 | Dec. 31, 2011 | 
|---|---|---|
| Note 4 - Computer Software Development For Internal Use Detail | ||
| Development cost | $ 36,022 | $ 36,022 | 
| Less: accumulated amortization | 36,022 | 9,005 | 
| Total | $ 0 | $ 27,017 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 |