Quarterly report pursuant to sections 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.8
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Revenue        
Software and hardware sales    $ 615 $ 72,085 $ 11,613
Services 223,018 157,494 357,992 222,091
Total Revenue 223,018 158,109 430,077 233,704
Cost of Revenue        
Software and hardware 1,277    6,792 5,900
Services 98,965 77,804 191,986 117,012
Total Cost of Revenue 100,242 77,804 198,778 122,912
Gross Profit 122,776 80,305 231,299 110,792
Operating Expenses        
Administrative and general 92,460 60,685 147,655 135,333
Salaries and employee benefits 131,659 122,036 260,222 249,808
Professional fees 20,700 22,939 46,648 42,929
Total Operating Expenses 244,819 205,660 454,525 428,070
(Loss) Before Other Income (Expense) (122,043) (125,355) (223,226) (317,278)
Other Income (Expense)        
Finance fees earned on sales 7,428    9,229   
Factoring fees (6,895) (5,180) (12,648) (8,962)
Interest expense (40,236) (55,939) (84,500) (183,221)
Total Other Income (Expense) (39,703) (61,119) (87,919) (192,183)
Net (Loss) $ (161,746) $ (186,474) $ (311,145) $ (509,461)
Basic and Fully Diluted (Loss) per Share:        
Basic and fully diluted $ 0.0 $ 0.0 $ 0.0 $ (0.01)
Weighted average common shares outstanding 68,937,140 68,798,251 68,798,501 66,802,647