Quarterly report pursuant to sections 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.8
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenue        
Software and hardware sales    $ 83,660 $ 72,085 $ 95,273
Services 157,441 187,785 515,433 409,876
Total Revenue 157,441 271,445 587,518 505,149
Cost of Revenue        
Software and hardware 649 22,415 7,441 28,314
Services 56,205 114,091 248,191 231,103
Total Cost of Revenue 56,854 136,506 255,632 259,417
Gross Profit 100,587 134,939 331,886 245,732
Operating Expenses        
Administrative and general 47,459 61,059 195,114 196,392
Salaries and employee benefits 142,458 146,124 402,680 395,932
Professional fees 25,681 11,025 72,329 53,954
Total Operating Expenses 215,598 218,208 670,123 646,278
(Loss) Before Other Income (Expense) (115,011) (83,269) (338,237) (400,546)
Other Income (Expense)        
Finance fees earned on sales       9,230   
Factoring fees (11,542) (1,994) (24,190) (10,956)
Interest expense (57,488) (39,038) (141,988) (222,259)
Total Other Income (Expense) (69,030) (41,032) (156,948) (233,215)
Net (Loss) $ (184,041) $ (124,301) $ (495,185) $ (633,761)
Basic and Fully Diluted (Loss) per Share:        
Basic and fully diluted       $ (0.01) $ (0.01)
Weighted average common shares outstanding 83,048,825 68,798,251 72,316,560 67,472,704