Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Duos Technologies Group, Inc. | |||
As of | 7/7/22 | 8/16/23 | |||
Total Number of Directors | 5 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 0 | 5 | 0 | 0 |
Part II: Demographic Background | ||||
African American or Black | 0 | 0 | 0 | 0 |
Alaskan Native or American Indian | 0 | 0 | 0 | 0 |
Asian | 0 | 0 | 0 | 0 |
Hispanic or Latinx | 0 | 0 | 0 | 0 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 |
White | 0 | 5 | 0 | 0 |
Two or More Races or Ethnicities | 0 | 0 | 0 | 0 |
LGBTQ+ | 0 | |||
Did Not Disclose Demographic Background | 0 |
On or prior to December 31, 2023, the Company will be required to have at least one director who is considered “Diverse” pursuant to Rule 5605(f) of the NASDAQ Stock Market or disclose why it does not meet this requirement. Our Board has not yet identified, and may not identify by December 31, 2023, potential Board nominees who qualify as Diverse and possess the experience and other qualifications the Board seeks, and who have an interest in serving on the Board. The Board realizes the potential benefits from new perspectives and viewpoints that could be achieved through increasing diversity on the Board The Board will continue its search for a suitable candidate to increase the diversity on the Board.